🧪 U.S. Boil Water Advisory Tracker
Live updates on active and recent boil water advisories in the United States. We aggregate official state/utility notices and Google Alerts RSS items. Always confirm with your local utility before using tap water.
Boil Water Notices – Live U.S. Tracker
Source: official state/utility updates and verified news reports. Last updated: September 13, 2025 8:46 pm
Date | City | State | Notice | Status | Source |
---|---|---|---|---|---|
2025-09-13 | Part of York County under boil water advisory after E Coli detection – WSOC TV | Part of York County under boil water advisory after E Coli detection – WSOC TV | Active/Recent | View | |
2025-09-13 | Angelina County FWSD No. 1 rescinds boil water notice – KTRE | Angelina County FWSD No. 1 rescinds boil water notice – KTRE | Active/Recent | View | |
2025-09-13 | Boil Water Advisory issued for part of southeastern Bartholomew County | Boil Water Advisory issued for part of southeastern Bartholomew County | Active/Recent | View | |
2025-09-13 | Rescission of Precautionary Boil Water Notice: W. New Haven Avenue – City of Melbourne, FL | Rescission of Precautionary Boil Water Notice: W. New Haven Avenue – City of Melbourne, FL | Active/Recent | View | |
2025-09-13 | Canton's boil water advisory lifted after water main repairs – Yahoo | Unknown | Canton's boil water advisory lifted after water main repairs – Yahoo | Rescinded | View |
2025-09-13 | Boil order lifted for Overbrook Drive area | News, Sports, Jobs – Weirton Daily Times | Unknown | Boil order lifted for Overbrook Drive area | News, Sports, Jobs – Weirton Daily Times | Rescinded | View |
2025-09-13 | Water boil advisory has been lifted for Mims – WFTV | Unknown | Water boil advisory has been lifted for Mims – WFTV | Rescinded | View |
2025-09-13 | Crossfield boil water advisory still in effect as town awaits test results – DiscoverAirdrie.com | Crossfield boil water advisory still in effect as town awaits test results – DiscoverAirdrie.com | Active/Recent | View | |
2025-09-12 | Boil water order issued in Nilwood due to water main leak, affecting multiple streets – Fox Illinois | Boil water order issued in Nilwood due to water main leak, affecting multiple streets – Fox Illinois | Active/Recent | View | |
2025-09-12 | Precautionary boil water notice issued for part of Marion County – WCJB | Precautionary boil water notice issued for part of Marion County – WCJB | Active/Recent | View | |
2025-09-12 | Canton boil water advisory lifted – WWNY | Unknown | Canton boil water advisory lifted – WWNY | Rescinded | View |
2025-09-12 | Portion of Rochester under Boil Water Advisory – KTTC | Portion of Rochester under Boil Water Advisory – KTTC | Active/Recent | View | |
2025-09-12 | Boil water advisory issued for the Village of Grosse Tete due to line break – WBRZ | Boil water advisory issued for the Village of Grosse Tete due to line break – WBRZ | Active/Recent | View | |
2025-09-12 | Boil Water Advisory rescinded for PWWSD #8 and Butler Co. RWD #3 | Unknown | Boil Water Advisory rescinded for PWWSD #8 and Butler Co. RWD #3 | Rescinded | View |
2025-09-12 | Boil water notice issued after E.Coli bacteria detected in York County water sample – WCCB Charlotte | Boil water notice issued after E.Coli bacteria detected in York County water sample – WCCB Charlotte | Active/Recent | View | |
2025-09-12 | KDHE rescinds boil water advisory issued in Butler County – KSN-TV | KDHE rescinds boil water advisory issued in Butler County – KSN-TV | Active/Recent | View | |
2025-09-12 | Boil Water Advisory Issued in Western York County Amid E. Coli Concerns – Hoodline | Boil Water Advisory Issued in Western York County Amid E. Coli Concerns – Hoodline | Active/Recent | View | |
2025-09-12 | Canton's boil water advisory lifted after water main repairs – InformNNY.com | Unknown | Canton's boil water advisory lifted after water main repairs – InformNNY.com | Rescinded | View |
2025-09-12 | Portion of Rochester under Boil Water Advisory – KTTC | Portion of Rochester under Boil Water Advisory – KTTC | Active/Recent | View | |
2025-09-12 | Killeen Lifts Boil Water Notice for Adams and West Avenue C | Killeen Lifts Boil Water Notice for Adams and West Avenue C | Active/Recent | View | |
2025-09-11 | Officials issue boil-water advisory in Walhalla after hydrant replacement – FOX Carolina | Officials issue boil-water advisory in Walhalla after hydrant replacement – FOX Carolina | Active/Recent | View | |
2025-09-11 | Boil water notice for some Beech Island, S.C. residents | WJBF | Boil water notice for some Beech Island, S.C. residents | WJBF | Active/Recent | View | |
2025-09-11 | Boil Water Advisory LIFTED – Hoboken | Unknown | Boil Water Advisory LIFTED – Hoboken | Rescinded | View |
2025-09-11 | Boil Water Advisory Lifted for Hoboken- What You Need to Know Now – TAPinto | Unknown | Boil Water Advisory Lifted for Hoboken- What You Need to Know Now – TAPinto | Rescinded | View |
2025-09-11 | Hoboken boil water advisory lifted after main breaks – CBS New York | Hoboken boil water advisory lifted after main breaks – CBS New York | Rescinded | View | |
2025-09-11 | Boil water advisory lifted in Hoboken after main break – News 12 New Jersey | Unknown | Boil water advisory lifted in Hoboken after main break – News 12 New Jersey | Rescinded | View |
2025-09-11 | Hoboken's boil water advisory lifted: 'The water quality meets all regulatory standards' | Unknown | Hoboken's boil water advisory lifted: 'The water quality meets all regulatory standards' | Rescinded | View |
2025-09-11 | City of Bloomington Utilities issues Precautionary Boil Water Advisory – WBIW | City of Bloomington Utilities issues Precautionary Boil Water Advisory – WBIW | Active/Recent | View | |
2025-09-11 | Crossfield issues boil water advisory after service disruption – DiscoverAirdrie.com | Crossfield issues boil water advisory after service disruption – DiscoverAirdrie.com | Active/Recent | View | |
2025-09-11 | Hoboken, N.J. boil water advisory lifted after 2 separate main breaks – CBS News | Unknown | Hoboken, N.J. boil water advisory lifted after 2 separate main breaks – CBS News | Rescinded | View |
2025-09-11 | Hoboken boil water advisory lifted after main breaks – YouTube | Unknown | Hoboken boil water advisory lifted after main breaks – YouTube | Rescinded | View |
2025-09-11 | Boil water advisory continues in Canton, residents adapt – WWNY | Boil water advisory continues in Canton, residents adapt – WWNY | Active/Recent | View | |
2025-09-11 | Hoboken 'Boil Water' Advisory Lifted, Now Do 4 Things Before Drinking, City Says – Patch | Unknown | Hoboken 'Boil Water' Advisory Lifted, Now Do 4 Things Before Drinking, City Says – Patch | Rescinded | View |
2025-09-11 | Parts of Canton, St. Lawrence University under boil water advisory – InformNNY.com | Parts of Canton, St. Lawrence University under boil water advisory – InformNNY.com | Active/Recent | View | |
2025-09-11 | Boil water advisory issued for multiple streets in Aiken County – WJBF | Boil water advisory issued for multiple streets in Aiken County – WJBF | Active/Recent | View | |
2025-09-11 | Precautionary Boil Water Notice Issued for Lakeview Hills Area in Ocala – 352today | Precautionary Boil Water Notice Issued for Lakeview Hills Area in Ocala – 352today | Active/Recent | View | |
2025-09-11 | Hoboken, NJ boil water advisory lifted after two separate main breaks – X | Unknown | Hoboken, NJ boil water advisory lifted after two separate main breaks – X | Rescinded | View |
Understanding Boil Water Advisories
A boil water advisory means tap water may contain germs. Bring water to a rolling boil for at least 1 minute (3 minutes above 6,500 ft), then cool before use. Follow your local utility’s instructions. Certified home filters can help with taste/odor and certain contaminants, but do not replace boiling unless your utility confirms otherwise.
Browse state pages: Texas · Florida · Pennsylvania · South Carolina
- Boil tap water to a rolling boil for 1 minute (3 minutes above 6,500 ft). Cool before use.
- Use boiled or bottled water for drinking, brushing teeth, making ice, and cooking.
- Follow updates from your local water utility or health department; check the “Source” link in the table.